Return to the Home Page of JerseySuccess.com
News and Links Find Properties Buyer Services Seller Services About Jersey Success Realty Community
   

 

 

Mount Olive School Report Card

Mount Olive High School

The New Jersey Department of Education offers more detailed school reports on their web site.

 

MT. OLIVE HIGH

  • County: MORRIS
  • District: MOUNT OLIVE TWP

                   
     General Information
     
    94-95
    95-96
    96-97
    97-98
    98-99
    99-00
    00-01
    01-02

    Total enrollment 902.0 967.0 970.0 969.0 946.5 996.0 1029.0 1098.5

    Average class size 22.1 21.0 23.0 20.0 22.0 22.0 22.0 23.0
    State average 21.9 20.6 21.0 21.0 20.9 19.8 20.9 20.5

    Student attendance rate 94.9 94.5 94.4 95.2 94.6 94.2 94.6 94.1
    State average 91.6 92.0 92.3 92.6 92.3 92.6 92.7 92.9

    Student mobility rate 8.0 10.0 8.2 7.1 7.5 7.3 14.9 18.0
    State average 16.3 14.4 13.9 13.6 13.7 12.3 11.9 12.0

    Student suspensions 2.5 2.6 3.5 4.2 5.3 6.5 7.2
    State average 12.0 13.4 14.0 14.1 16.0 15.1 14.2

    Student expulsions 0.1 0.1 0.0 0.0 0.1 0.0 0.0
    State average 0.0 0.0 0.0 0.0 0.0 0.0 0.0

    Length of school day 6 hours, 49 minutes
    State average 6 hours, 49 minutes
     
    Instructional time/day 5 hours, 35 minutes
    State average 5 hours, 49 minutes

    Language Diversity
     
    English 95 Spanish 3
    Serbo-croatian 1 Russian 1
    Others

     Faculty Information
    94-95
    95-96
    96-97
    97-98
    98-99
    99-00
    00-01
    01-02

    Students/Administrator 125.3 115.0 120.0 121.0 128.0 113.0 117.0 125.0
    Ratio
    1.0 1.0 1.0 1.0 1.0 1.0 1.0
    State average 150.2 173.0 176.0 181.0 187.0 191.9 185.1 180.8
    Ratio
    1 1 1 1 1 1 1 1

    Students/Faculty 10.5 11.9 11.3 10.7 10.5 10.8 10.3 11.2
    Ratio
    1 1 1 1 1 1 1 1
    State average 11.1 11.5 11.7 11.7 11.6 11.6 11.8 11.5
    Ratio
    1 1 1 1 1 1 1 1

    Faculty attendance rate 97.8 97.4 97.2 96.3 96.3 96.9 95.6 94.6
    State average 93.9 96.3 96.5 96.9 95.5 94.7 96.3 95.6

    % faculty with BA/BS 38 37 41 39 42 44 43 44
    % faculty with MA/MS 61 62 58 60 56 52 53 53
    % faculty with PhD/EdD 1 1 1 1 2 4 4 3

     Internet Access/Computers
     
    94-95
    95-96
    96-97
    97-98
    98-99
    99-00
    00-01
    01-02

    % of classrooms 16.0 13.3 30.0 75.0 100.0
    State average 30.2 47.6 68.8 89.1 89.0

    % of computer libraries 100.0 100.0 100.0 100.0 100.0
    State average 79.0 83.2 95.3 99.0 97.6

    % of labs 100.0 100.0 100.0 100.0 100.0
    State average 67.8 80.2 93.6 97.5 90.5

    All locations 58.0 52.7 73.1 75.6 100.0
    State average 36.5 53.7 74.1 91.7 89.6

    Students/Computer ratio 4.8 4.3 3.8 5.7 4.4
    State average 7.6 6.2 4.8 4.3 4.0

     District Financial Data
     
    94-95
    95-96
    96-97
    97-98
    98-99
    99-00
    00-01
    01-02

    Number of administrators 24.0 23.6 22.4 23.1 20.9 24.2 24.8 25.8
    Number of schools 5 5 5 5 5 5 5 6
    Students per administrator 148.7 159.2 169.0 166.5 186.4 168.3 166.8 168.9
    Faculty per administrator 12.0 12.5 13.6 13.7 15.3 13.7 14.1 13.8
    Administrator average salary $ 79762 82817 85613 85917 92230 94317 97298 92560
    Years of Experience (Admin) 29 30 31 31 30 29 26 26
    Faculty average salary $ 48157 50050 51153 52155 53265 53265 51217 51610
    Years of Experience (Fac) 17 18 18 19 19 18 15 15
    Percent of revenue from local taxes 63.0 64.0 66.0 61.0 65.0 65.0 68.0 71.0
    Percent of revenue from state 33.0 34.0 31.0 31.0 31.0 31.0 27.0 26.0
    Percent of revenue from federal 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
    Percent of revenue from other 3.0 1.0 2.0 7.0 3.0 3.0 4.0 2.0

      Per Pupil Expenditures
     
    95-96
    96-97
    97-98
    98-99
    99-00
    00-01
    01-02
    02-03
     
    Actual
    Actual
    Actual
    Actual
    Actual
    Actual
    Budget
    Budget

    Classroom - salaries and benefits $ 4475 4643 4754 4781 4706 5032 5130 5456
    Classroom - general supplies/textbooks $ 137 162 156 183 183 195 218 173
    Classroom - purchased services and other $ 19 22 24 22 26 28 55 43
    TOTAL CLASSROOM INSTRUCTION $ 4631 4827 4934 4986 4915 5255 5402 5671

    Support services - salaries and benefits $ 886 854 963 970 1101 1150 1184 1321
    Support services - other $ 83 70 82 103 130 167 191 249
    TOTAL SUPPORT SERVICES $ 969 924 1045 1073 1231 1317 1375 1570

    Administrative - salaries and benefits $ 638 646 646 631 706 757 786 784
    Administrative - other $ 176 213 215 177 214 188 194 203
    TOTAL ADMINISTRATIVE COSTS $ 814 859 861 808 920 945 980 987

    Op./maintenence of plant - salaries and benefits $ 498 487 515 547 576 644 741 799
    Op./maintenence of plant - other $ 501 510 468 507 500 656 713 759
    TOTAL OPERATION / MAINTENANCE $ 999 997 983 1054 1076 1300 1454 1558

    TOTAL FOOD SERVICES $
    39
    35
    25
    22
    19
    19
    0
    0

    TOTAL EXTRACURRICULAR $ 172 208 199 197 181 184 186 187

    TOTAL COMPARATIVE COST PER PUPIL $ 7775 7998 8195 8271 8473 9157 9533 10101

    TOTAL COST PER PUPIL $ 9357 9220 9683 9766 10033 10851 10897 11432

  •  
     
         

     

     

       

     

    © 2005 Jersey Success Realty, Inc.

    Content mangement by Reportica. Some design elements © 2005 Reportica.